Email John Graff (wasightings@birdlife.org.au) with details of your sightings.
The more unusual or rare sightings are highlighted in red and may be included in the WA Bird Notes Issue 173 (March 2020). These sightings may require some notes and/or photographs supporting the sightings to be published in WABN. Records highlighted in bold red are the most unusual sightings. Sightings of immediate interest to other birders can also be copied to the birdswa email list and the birding-aus email list. The taxonomy used on this webpage is based on the International Ornithological Congress (IOC) list. You are welcome to email JPG photographs of Western Australian birds to be identified. Click here for the previous sightings.
Perth & Mandurah (within UBD Street Directory)
Date | Observers | Species |
Location |
13/03/2021 | Martin Greenwood | Banded Lapwing (18) | nr Nisa Rd (Pinjar) |
12/03/2021 | Martin Greenwood | Masked Lapwing (2 ssp. novaehollandiae) | Sun City Golf Course (Yanchep) |
11/03/2021 | Martin Greenwood | Red-eared Firetail (4) | Flower Garden, Yanchep NP (Yanchep) |
10/03/2021 | Martin Greenwood |
Pacific Gull (2) Eastern Reef Egret (1) |
Two Rock beach (Two Rocks) |
07/03/2021 | BirdLife WA Excursion (Drew Davison et al.) | Black-tailed Godwit (2) Fan-tailed Cuckoo (1) |
Bibra Lake (Bibra Lake) |
06/03/2021 | Martin Greenwood | Elegant Parrot (4) | Lake Yonderup, Yanchep NP (Yanchep) |
05/03/2021 | Martin Greenwood | Masked Lapwing (2 ssp. novaehollandiae) | Sun City Golf Course (Yanchep) |
03/03/2021 | Nick Hart | Inland Dotterel (1) | Perth Airport (Perth Airport) [restricted access] |
26/02/2021 | Wynton Maddeford & Nick Tomney | Little Eagle (1) | Herdsman Lake (Herdsman) |
26/02/2021 | Drew Davison, Sue Abbotts & Paul Coppins | Wood Sandpiper (3) | Herdsman Lake (Herdsman) |
26/02/2021 | Ken Glasson | Red-capped Robin (3) | Gosnells Rd East (Orange Grove) |
24/02/2021 | Bill Rutherford | Fairy Tern (320) | Lake Herschel (Rottnest Island) |
15/02/2021 | Martin Greenwood | Sanderling (123) Pacific Gull (1) |
Two Rock beach (Two Rocks) |
13/02/2021 | John Graff | Diamond Dove (1) | Dubs Close (Forrestfield) |
13/02/2021 | Wendy Sligo & Homer Ford via Martin Greenwood | Spotted Harrier (1) | Yanchep NP (Yanchep) |
13/02/2021 | Martin Greenwood | Eastern Cattle Egret (2) | Loch McNess, Yanchep NP (Yanchep) |
12/02/2021 | Martin Greenwood | Masked Lapwing (2 ssp. novaehollandiae) | Sun City Golf Course (Yanchep) |
12/02/2021 | Mark Binns | Black-tailed Godwit (3) Common Sandpiper (1) |
Alfred Cove (Attadale) |
10/02/2021 | Mark Binns |
Wood Sandpiper (1) Sharp-tailed Sandpiper (36) |
Bibra Lake (Bibra Lake) |
08/02/2021 | John Graff | Barau's Petrel (1) Wedge-tailed Shearwater (19) |
North Mole (North Fremantle) |
08/02/2021 | Heather Thorning | Barau's Petrel (1) | Woodman Point (Munster) |
06/02/2021 | Steve Reynolds | White-tailed Tropicbird (2) | Leighton Beach/Mosman Beach (Mosman Park) |
06/02/2021 | Martin Greenwood | Eastern Cattle Egret (1) Masked Lapwing (2 ssp. novaehollandiae) |
Loch McNess, Yanchep NP (Yanchep) |
06/02/2021 | Martin Greenwood | Little Egret (1) | Two Rock beach (Two Rocks) |
05/02/2021 | David Brauhart via Facebook | Black Kite (1) | Mount Claremont (Claremont) |
04/02/2021 | Martin Greenwood | Eastern Cattle Egret (1) Masked Lapwing (2 ssp. novaehollandiae) Wood Sandpiper (3) |
Loch McNess, Yanchep NP (Yanchep) |
03/02/2021 | Homer Ford via Martin Greenwood | Peregrine Falcon (1) | Yanchep NP (Yanchep) |
30/01/2021 | Dan Mantle | Oriental [Crested] Honey-Buzzard (1) Red-necked Avocet (690) Black-tailed Godwit (4) Wood Sandpiper (13) Pectoral Sandpiper (1) |
Bibra Lake (Bibra Lake) |
30/01/2021 | Martin Greenwood | Masked Lapwing (2 ssp. novaehollandiae) | Loch McNess, Yanchep NP (Yanchep) |
29/01/2021 | Wynton Maddeford | Oriental [Crested] Honey-Buzzard (1) Whiskered Tern (1) |
Herdsman Lake (Herdsman) |
29/01/2021 | Martin Greenwood | White-bellied Sea-Eagle (1) | Loch McNess, Yanchep NP (Yanchep) |
29/01/2021 | Douglas Lim | Black Kite (1) | Craigie Bushland (Craigie) |
26/01/2021 | Drew Davison et al. | Banded Stilt (37) | Herdsman Lake (Herdsman) |
26/01/2021 | John Graff | Black-tailed Godwit (2) Wood Sandpiper (22+) Sharp-tailed Sandpiper (90) Pectoral Sandpiper (1) |
Bibra Lake (Bibra Lake) |
25/01/2021 | Brad Maryan | probable Hudsonian x Bar-tailed Godwit (1) | Nairns (Coodanup) |
24/01/2021 | Ken Glasson | probable Hudsonian x Bar-tailed Godwit (1) | Nairns (Coodanup) |
24/01/2021 | Plaxy Barratt, Dan Mantle & Geoff Groom | Australian Spotted Crake (5) Pied Stilt (1,620) Banded Stilt (1) Red-necked Avocet (695) Black-tailed Godwit (2) Wood Sandpiper (5) Sharp-tailed Sandpiper (65) Pectoral Sandpiper (1) Long-toed Stint (1) |
Bibra Lake (Bibra Lake) |
24/01/2021 | Martin Greenwood | Sanderling (132) | Two Rock beach (Two Rocks) |
24/01/2021 | Martin Greenwood | Yellow-throated Miner (4) | Hopkins Rd (Carabooda) |
23/01/2021 | Col Heap | Black Kite (1) | backyard (Byford) |
23/01/2021 | John Graff | Buff-banded Rail (8) Baillon's Crake (2) Australian Spotted Crake (2) Spotless Crake (1) |
Kogolup Lake - South (Beeliar) |
23/01/2021 | Dan Mantle & Geoff Groom | Tawny-crowned Honeyeater (~50 moving north) | Lake Joondalup (Joondalup) |
22/01/2021 | Drew Davison & Jenny Preston | Oriental [Crested] Honey-Buzzard (1) | Lake Joondalup (Joondalup) |
22/01/2021 | Martin Greenwood | Square-tailed Kite (1) | Nursery Park (Yanchep) |
21/01/2021 | Martin Greenwood | Eastern Cattle Egret (1) Wood Sandpiper (2) |
Loch McNess, Yanchep NP (Yanchep) |
20/01/2021 | Robert Woodbury | Freckled Duck (3) | Herdsman Lake (Herdsman) |
18/01/2021 | Steven Spragg via eBird | Pacific [Fork-tailed] Swift (~200) | Wolinski Park (Mullaloo) |
18/01/2021 | Jordan Webber via eBird | Pacific [Fork-tailed] Swift (3) | Pearse St (North Fremantle) |
17/01/2021 | Derek Mead-Hunter | probable Hudsonian x Bar-tailed Godwit (1) Eastern Curlew (1) |
Nairns (Coodanup) |
17/01/2021 | Robyn Pickering | Buff-banded Rail (1) Baillon's Crake (1) Spotless Crake (1) |
Kogolup Lake - South (Beeliar) |
17/01/2021 | via Martin Greenwood | Red-eared Firetail (5) | Yanchep NP (Yanchep) |
14/01/2021 | Robyn Pickering | Eastern Cattle Egret (2) Eastern Curlew (1) |
Nairns (Coodanup) |
Date | Observers | Species |
Location |
14/03/2021 | Machi Yoshida et al. via Plaxy Barratt | Sooty Albatross (1) | Bremer Canyon, offshore Bremer Bay (Jerramungup) |
13/03/2021 | Machi Yoshida et al. via Dan Mantle | SOUTHERN ROYAL ALBATROSS (1) | Bremer Canyon, offshore Bremer Bay (Jerramungup) |
11/03/2021 | Hidi & Alfred Lau | Eurasian Curlew (1) | Malbup Bird Hide, Vasse-Wonnerup Estuary (Busselton) |
06/03/2021 | Hidi & Alfred Lau | Eurasian Curlew (1) | Vasse-Wonnerup Estuary (Busselton) |
27/02/2021 | Hidi & Alfred Lau | Eurasian Curlew (1) | Vasse-Wonnerup Estuary (Busselton) |
25/02/2021 | Christine Taylor & Kim Williams | Eurasian Curlew (1) | Vasse-Wonnerup Estuary (Busselton) |
11/02/2021 | Machi Yoshida et al. via Dan Mantle | SOUTHERN ROYAL ALBATROSS (1) Barau's Petrel (1) |
Bremer Canyon, offshore Bremer Bay (Jerramungup) |
26/01/2021 | Kim Williams | Oriental Pratincole (1) | Vasse-Wonnerup Estuary (Busselton) |
24/01/2021 | Steve Reynolds et al. | Barau's Petrel (1) | Bremer Canyon, offshore Bremer Bay (Jerramungup) |
23/01/2021 | Steve Reynolds et al. | Barau's Petrel (1) | Bremer Canyon, offshore Bremer Bay (Jerramungup) |
17/01/2021 | Jeremy Ringma & Megan Barnes via Facebook | Pacific [Fork-tailed] Swift (~400) | Coronation Beach (Chapman Valley) |
Date | Observers | Species |
Location |
05-07/02/2021 | Stephen Clarke | Oriental Pratincole (1,200+) | Nickol River, Karratha (Roebourne) |
24/01/2021 | Christine Williams via Robyn Pickering | WATERCOCK (1) | Bay View Caravan Park, Coral Bay (Carnarvon) |
16/01/2021 | Brendan Kinsella | YELLOW BITTERN (1) | beach opposite Lipfert Island, Greenhead (Coorow) |
late 12/2020 | Emma Foulkes-Taylor | Blue-and-White Flycatcher (1 male, found dead) | southern Murchison region (?) |
Date | Observers | Species |
Location |
24/02/2021 | Bill Rutherford | Torresian Imperial Pigeon (2) | Celebrity Tree Park, Kununurra (Wyndham-East Kimberley) |
23/02/2021 | Bill Rutherford | Shining Flycatcher (3) | Lakeview Drive, Kununurra (Wyndham-East Kimberley) |
22/01/2021 | Nigel Jackett et al. | House Swift (up to 26+) dark swiftlet sp. (3) |
Broome Port (Broome) |
21/01/2021 | Nigel Jackett et al. | House Swift (1) | Broome Port (Broome) |
Ashmore Reef
Date | Observers | Species |
Location |
Christmas Island
Date | Observers | Species |
Location |
Cocos (Keeling) Islands
Date | Observers | Species |
Location |
© Copyright BirdLife WA 2001-2021 |
|
Last Modified 16th March 2021 |