Email John Graff (wasightings@birdlife.org.au) with details of your sightings.
The more unusual or rare sightings are highlighted in red and may be included in the WA Bird Notes Issue 177 (March 2021). These sightings may require some notes and/or photographs supporting the sightings to be published in WABN. Records highlighted in bold red are the most unusual sightings. Sightings of immediate interest to other birders can also be copied to the birdswa email list and the birding-aus email list. The taxonomy used on this webpage is based on the International Ornithological Congress (IOC) list. You are welcome to email JPG photographs of Western Australian birds to be identified. Click here for the previous sightings.
Perth & Mandurah (within UBD Street Directory)
Date | Observers | Species |
Location |
14/01/2021 | Gary Tate | Spotted Harrier (1) | Lake Joondalup, along Scenic Dr (Wanneroo) |
10/01/2021 | Ken Glasson & Peter Lowe | probable Hudsonian x Bar-tailed Godwit hybrid (1) | Nairns (Coodanup) |
10/01/2021 | Pauline Woolley et al. | Oriental Pratincole (2) | Nairns (Coodanup) |
10/01/2021 | Wynton Maddeford | Eurasian Hobby (1) | North Lake (North Lake) |
10/01/2021 | Mark Newman | Marsh Sandpiper (1) | Bibra Lake (Bibra Lake) |
10/01/2021 | Mark Newman | Common Tern (4) | The Chimneys (Erskine) |
10/01/2021 | Drew Davison | Wedge-tailed Shearwater (5+) | City Beach (City Beach) |
09/01/2021 | Col Heap, Ron Dibbens et al. | Oriental Pratincole (2) | Nairns (Coodanup) |
09/01/2021 | Drew Davison et al. | Buff-banded Rail (2) Baillon's Crake (2) Australian Spotted Crake (6+) Spotless Crake (7+) Whiskered Tern (1) |
Bibra Lake (Bibra Lake) |
05/01/2021 | Bill Betts | Oriental [Crested] Honey-buzzard (2) Black Kite (1) |
Lake Joondalup (Joondalup) |
05/01/2021 | Jaxon Greatwich et al. | Eurasian Hobby (1) | North Lake (North Lake) |
05/01/2021 | Jaxon Greatwich et al. | Buff-banded Rail (2) Baillon's Crake (2) Australian Spotted Crake (3) Spotless Crake (4) Red-kneed Dotterel (1) |
Bibra Lake (Bibra Lake) |
04/01/2021 | Martin Greenwood | Sanderling (66) | Two Rocks beach (Two Rocks) |
03/01/2021 | Peter Taylor | Oriental [Crested] Honey-buzzard (1 male) | North Lake (North Lake) |
03/01/2021 | Martin Greenwood | Wood Sandpiper (3) | Gnangara Road Wetland (Gnangara) |
02/01/2021 | George Swann et al. | Eurasian Hobby (1) | North Lake (North Lake) |
02/01/2021 | George Swann | Ruff (1) | Nairns (Coodanup) |
02/01/2021 | Bill Betts et al. | Peregrine Falcon migratory ssp, poss. calidus (1) | Nairns (Coodanup) |
02/01/2021 | Mark Newman | Intermediate [Plumed] Egret (1) | Bibra Lake (Bibra Lake) |
02/01/2021 | Mark Newman | Broad-billed Sandpiper (1) | Nairns (Coodanup) |
02/01/2021 | Mark Newman | Regent Parrot (7) | Yangebup Lake (Yangebup) |
02/01/2021 | Martin Greenwood | Eastern Cattle Egret (1) | Loch McNess, Yanchep NP (Yanchep) |
01/01/2021 | Mark Newman | Chestnut Teal (2) Intermediate [Plumed] Egret (1) Australian Pied Oystercatcher (1) Marsh Sandpiper (1) |
Bibra Lake (Bibra Lake) |
01/01/2021 | Robyn Pickering | Red-capped Robin (1 juvenile) | Alfred Cove (Attadale) |
31/12/2020 | Linda Giblett & Steve Elson | Eastern Curlew (2) probable Hudsonian x Bar-tailed Godwit hybrid (1) [Common] Gull-billed Tern (1) |
Nairns (Coodanup) |
31/12/2020 | Mark Newman | Pacific Golden Plover (1) probable Hudsonian x Bar-tailed Godwit hybrid (1) Common Tern (4) |
The Chimneys (Erskine) |
31/12/2020 | Jason Abuso via Facebook | Oriental [Crested] Honey-buzzard (1 female) | North Lake (North Lake) |
29/12/2020 | Wynton Maddeford | Eastern Yellow Wagtail (1 probable) | Booragoon Lake (Booragoon) |
29/12/2020 | John Graff | Oriental [Crested] Honey-buzzard (1) | Lake Joondalup (Joondalup) |
28/12/2020 | Kirsty Heiner et al. | Oriental Pratincole (1) | Thomsons Lake (Beeliar) |
27/12/2020 | Drew Davison et al. | Franklin's Gull (1) | Thomsons Lake (Beeliar) |
27/12/2020 | Martin Greenwood | Pacific Reef Heron [Eastern Reef Egret] (1) Pectoral Sandpiper (1) |
Two Rocks beach (Two Rocks) |
26/12/2020 | Kirsty Heiner et al. | Pacific Golden Plover (1) Eastern Curlew (1) Black-tailed Godwit (1) Wood Sandpiper (25+) Pectoral Sandpiper (1) Franklin's Gull (1) |
Thomsons Lake (Beeliar) |
26/12/2020 | Mark Newman | Pacific Golden Plover (1) Black-tailed Godwit (2) probable Hudsonian x Bar-tailed Godwit hybrid (1) Ruddy Turnstone (1) Common Tern (6) |
The Chimneys (Erskine) |
26/12/2020 | Mark Newman | Sooty Tern (1) | Point Peron (Peron) |
26/12/2020 | Mark Newman | Black Kite (1) | Kwinana Fwy, S of Paganoni Rd (Karnup) |
25/12/2020 | Mark Binns, Nick Hart et al. | Wood Sandpiper (35) Long-toed Stint (2) Franklin's Gull (1) |
Thomsons Lake (Beeliar) |
25/12/2020 | Martin Greenwood | Chestnut Teal (1) | Loch McNess, Yanchep NP (Yanchep) |
23/12/2020 | Martin Greenwood | Oriental [Crested] Honey-buzzard (1) | Lake Joondalup (Joondalup) |
23/12/2020 | Martin Greenwood | Black-fronted Dotterel (2) | Two Rocks beach (Two Rocks) |
21/12/2020 | Wynton Maddeford | Square-tailed Kite (2) | North Lake (North Lake) |
20/12/2020 | Drew Davison | Hudsonian Godwit (1) Black-tailed Godwit (1) |
Nairns (Coodanup) |
18/12/2020 | Alfred & Hidi Lau | Pectoral Sandpiper (1) Oriental Pratincole (1) |
Thomsons Lake (Beeliar) |
17/12/2020 | Drew Davison | pale 'marsh harrier' (ID under discussion) | Herdsman Lake (Herdsman) |
15/12/2020 | Jordan Webber | Pacific Golden Plover (2) Black-tailed Godwit (2) Pectoral Sandpiper (1) Long-toed Stint Oriental Pratincole (1) |
Thomsons Lake (Beeliar) |
15/12/2020 | Ken Glasson & Peter Lowe | Pectoral Sandpiper (1) Oriental Pratincole (1) |
Thomsons Lake (Beeliar) |
14/12/2020 | Drew Davison et al. | Pacific Golden Plover (2) Pectoral Sandpiper (1) Oriental Pratincole (1) |
Thomsons Lake (Beeliar) |
14/12/2020 | Robyn Pickering | Oriental [Crested] Honey-buzzard (1) | North Lake (North Lake) |
13/12/2020 | Jason Abuso via Facebook | Oriental [Crested] Honey-buzzard (2, inc. 1 female) | North Lake (North Lake) |
13/12/2020 | Steve Keeling et al. | probable Hudsonian x Bar-tailed Godwit hybrid (1) | Nairns (Coodanup) |
12/12/2020 | Martin Greenwood | Sanderling (56) | Two Rocks beach (Two Rocks) |
11/12/2020 | Vicki Stokes | probable Hudsonian x Bar-tailed Godwit hybrid (1) | Nairns (Coodanup) |
10/12/2020 | Martin Greenwood | Pacific Gull (2) | Two Rocks (Two Rocks) |
09/12/2020 | Robyn Pickering & Joe Russell | Pied Stilt (1,500+) Pacific Golden Plover (2) Sharp-tailed Sandpiper (120) Pectoral Sandpiper (1) Oriental Pratincole (1) |
Thomsons Lake (Beeliar) |
07/12/2020 | via Alfred & Hidi Lau | Eastern Curlew (7) | Boundary Island (Dudley Park) |
05/12/2020 | Pete Morant | Oriental Pratincole (1) | Thomsons Lake (Beeliar) |
05/12/2020 | Jason Abuso via Facebook | Eurasian Hobby (1) | North Lake (North Lake) |
05/12/2020 | Martin Greenwood | Square-tailed Kite (2 adults, 1 juvenile) | Yanchep NP (Yanchep) |
04/12/2020 | Shelley Pearson via Facebook | Hudsonian Godwit (1) | Nairns (Coodanup) |
02/12/2020 | David Taggart | Oriental [Crested] Honey-buzzard (1) | Lake Joondalup (Joondalup) - east side |
29/11/2020 | Jason Abuso via Facebook | probable Hudsonian x Bar-tailed Godwit hybrid (1) | Nairns (Coodanup) |
29/11/2020 | John Graff | Common Tern (3) Ruddy Turnstone (1) |
The Chimneys (Erskine) |
29/11/2020 | John Graff et al. | Greater Sand Plover (5) Eastern Curlew (2) Red Knot (1) Sharp-tailed Sandpiper (2,200) Curlew Sandpiper (65) Red-necked Stint (3,650) Long-toed Stint (2) Whiskered Tern (19) |
Austin Bay NR (South Yunderup) |
26/11/2020 | Geoffrey Groom et al. via Facebook | probable Hudsonian x Bar-tailed Godwit hybrid (1) | Austin Bay NR (South Yunderup) |
26/11/2020 | Martin Greenwood | Rock Parrot (7) | Bathurst Point Lighthouse (Rottnest Island) |
25/11/2020 | Joe Russell & Geoffrey Groom via Facebook | probable Hudsonian x Bar-tailed Godwit hybrid (1) | Austin Bay NR (South Yunderup) |
25/11/2020 | Mark Binns | Square-tailed Kite (1) | North Lake (North Lake) |
24/11/2020 | Geoffrey Groom via Facebook | Oriental [Crested] Honey-buzzard (2) | Lake Joondalup (Joondalup) - NW corner |
24/11/2020 | Mark Binns | Glossy Ibis (73) | Thomsons Lake (Beeliar) |
22/11/2020 | Martin Greenwood | Pacific Gull (2) | Two Rocks (Two Rocks) |
19/11/2020 | Ken Glasson | Grey-tailed Tattler (2) | Point Dundas (Applecross) |
18/11/2020 | Lee Beavis via Facebook | probable Hudsonian x Bar-tailed Godwit hybrid (1) | Nairns (Coodanup) |
16/11/2020 | Mark Binns | Intermediate (Plumed) Egret (1) Common Sandpiper (1) |
North Lake (North Lake) |
16/11/2020 | Wynton Maddeford | Willie Wagtail (1 leucistic) | Tomato Lake (Kewdale) |
15/11/2020 | John Edmond et al. | probable Hudsonian x Bar-tailed Godwit hybrid (1) | Long Point, Port Kennedy beach (Port Kennedy) |
15/11/2020 | John Graff | Intermediate (Plumed) Egret (1) | Bibra Lake (Bibra Lake) |
12/11/2020 | Geoffrey Groom via Facebook | pale 'marsh harrier' (ID under discussion) - still present | Herdsman Lake (Herdsman) |
11/11/2020 | Lorraine & Ross Marshall | Red-necked Stint (1 - flagged in NW WA) | Government House Lake (Rottnest Island) |
07/11/2020 | Mark Newman | Great Knot (4) Greater Sand Plover (2) Lesser Sand Plover (1) |
Long Point, Port Kennedy beach (Port Kennedy) |
07/11/2020 | Drew Davison et al. | Terek Sandpiper (1) | Lake Claremont (Claremont) |
07/11/2020 | Drew Davison et al. | Red-capped Robin (1 juv.) | Gosnell Rd East (Orange Grove) |
07/11/2020 | Martin Greenwood | Pacific Reef Heron [Eastern Reef Egret] (1) | Two Rocks Marina (Two Rocks) |
05/11/2020 | Martin Greenwood | Western Rosella (1) | Yonderup Lake (Yanchep) |
05/11/2020 | Mark Binns | Gallinago sp. snipe (1, possible Latham's) White-necked Heron (2) Intermediate (Plumed) Egret (1) |
North Lake (North Lake) |
31/10/2020 | Drew Davison | White-bellied Sea-Eagle Red-kneed Dotterel |
Lake Claremont (Claremont) |
30/10/2020 | Mark Binns | White-necked Heron (2) Intermediate (Plumed) Egret (1) |
North Lake (North Lake) |
29/10/2020 | Drew Davison | Terek Sandpiper (1) | Lake Claremont (Claremont) |
25/10/2020 | Ross Brown | Terek Sandpiper (1) | Lake Claremont (Claremont) |
25/10/2020 | Mark Binns | Black-tailed Godwit (2) | Alfred Cove (Attadale) |
25/10/2020 | Martin Greenwood | Pacific Gull (1) | Two Rocks (Two Rocks) |
24/10/2020 | Drew Davison | Royal Spoonbill (1) | Goegrup Lake Nature Reserve (Goegrup) |
24/10/2020 | BirdLife WA Excursion (Drew Davison et al.) | Pacific Golden Plover (1) Red Knot (4+) |
The Chimneys (Erskine) |
23/10/2020 | Mark Binns | Grey-tailed Tattler (1) | Alfred Cove (Attadale) |
22/10/2020 | BirdLife WA Excursion (David Free et al.) | Terek Sandpiper (1) | Lake Claremont (Claremont) - very unusual on freshwater in SW |
19/10/2020 | Jan & Dave Crossley | Square-tailed Kite (1) | Woodman Point (Munster) |
17/10/2020 | Alfred & Hidi Lau | Royal Spoonbill (1) | Bardoc Reserve (Greenfields) |
15/10/2020 | Martin Greenwood | Square-tailed Kite (2) White-backed Swallow (8) |
Hopkins Road (Carabooda) |
15/10/2020 | Martin Greenwood | Nankeen Night Heron (18) | Loch McNess, Yanchep NP (Yanchep) - high count for location |
14/10/2020 | Martin Greenwood | Pacific Reef Heron [Eastern Reef Egret] (1) | Two Rocks Marina (Two Rocks) |
11/10/2020 | Drew Davison et al. | pale 'marsh' harrier sp. (1 - ID under discussion) | Herdsman Lake (Herdsman) |
10/10/2020 | John Graff et al. | White-bellied Sea-Eagle (pair) pale 'marsh' harrier sp. (1 - ID under discussion) |
Herdsman Lake (Herdsman) |
09/10/2020 | Dan Mantle et al. | pale 'marsh' harrier sp. (1 - ID under discussion) | Herdsman Lake (Herdsman) |
08/10/2020 | John Taylor | Nankeen Night Heron (1) | South Mole (Fremantle) at 9:30am |
07/10/2020 | John Nilson | Glossy Ibis (3) | paddock E of Taylor Rd (Forrestdale) |
06/10/2020 | Martin Greenwood | Lesser Sand Plover (1) | Two Rocks Beach (Two Rocks) |
06/10/2020 | John Nilson | White-necked Heron (1) Glossy Ibis (1) |
paddock E of Taylor Rd (Forrestdale) |
04/10/2020 | Martin Greenwood | Yellow-throated Miner (4) | Carramar Golf Course (Carramar) |
01/10/2020 | Drew Davison & Claire Gerrish | Little Eagle (1) White-winged Fairy-wren (3+) White-winged Triller (4) |
Hopkins Road (Carabooda) |
27/09/2020 | Drew Davison & Geoffrey Groom | pale 'marsh' harrier sp. (1 - ID under discussion) Whiskered Tern (30+) |
Herdsman Lake (Herdsman) |
27/09/2020 | John Graff | Black-backed [Australian Little] Bittern (1 heard) White-bellied Sea-Eagle (pair) pale 'marsh' harrier sp. (1 - ID under discussion) Whiskered Tern (28) |
Herdsman Lake (Herdsman) |
27/09/2020 | Terry Booth via Martin Greenwood | Chestnut Teal (1) | Loch McNess, Yanchep NP (Yanchep) |
Date | Observers | Species |
Location |
13/01/2020 | Chris Taylor & Natasha Moore | Gallinago sp. Snipe (1) | Vasse-Wonnerup Estuary (Busselton) |
24/12/2020 | via John Watson/Facebook | Northern Rockhopper Penguin (1 adult) | Broke Inlet (Manjimup) |
23/12/2020 | Christine Taylor via Facebook | Asian Dowitcher (2) | Vasse-Wonnerup Estuary (Busselton) |
15/12/2020 | John Nilson | Pacific Golden Plover (1) | Lower King River (Albany) |
14/12/2020 | Jennifer Smith via Christine Wilder | House Crow (1) | Gnarabup (Augusta-Margaret River) |
11/12/2020 | James Bennett | Black-breasted Buzzard (1 possible) | Burnside, 5km W of Margaret River (Augusta-Margaret River) |
10/12/2020 | James Bennett | Black-breasted Buzzard (3 possible) | Burnside, 5km W of Margaret River (Augusta-Margaret River) |
06/12/2020 | Drew Davison | Australian Ringneck (2 ssp. zonarius/intergrades) | Ocean Beach Caravan Park (Denmark) |
05/12/2020 | Drew Davison | Chestnut Teal (82) | Bob's Lake (Cranbrook) |
05/12/2020 | Josh Keen, John Graff & Nathan Beerkens | Terek Sandpiper (3) | Point Douro, Leschenault Estuary (Australind) |
25/11/2020 | Ken Glasson & Peter Lowe | Black-tailed Godwit (4) | Lake McLarty (Murray) |
23/11/2020 | Gary Tate | Terek Sandpiper (1) | Point Douro, Leschenault Estuary (Australind) |
22/10/2020 | John Graff & Nathan Beerkens | Greater Sand Plover (1) Terek Sandpiper (1-2) Red-necked Stint (500+) |
Point Douro, Leschenault Estuary (Australind) |
22/10/2020 | John Graff & Nathan Beerkens | Black-backed [Australian Little] Bittern (1 heard) | Big Swamp (Bunbury) |
19/10/2020 | John Graff & Nathan Beerkens | Black-backed [Australian Little] Bittern (1 heard) | Big Swamp (Bunbury) |
18/10/2020 | Mark Newman | Gallinago sp. Snipe (possible Latham's) (1) | Lake McLarty (Murray) |
15/10/2020 | Alfred & Hidi Lau | Wood Sandpiper (6) | Stirling Estate Wetlands (Capel) |
10/10/2020 | Alfred & Hidi Lau | Terek Sandpiper (1) Red-necked Stint (190+) Fairy Tern (40+) |
Point Douro, Leschenault Estuary (Australind) |
08/10/2020 | Drew Davison | Pacific [Fork-tailed] Swift (1) Whiskered Tern (1) |
Avon Weir (Northam) |
Date | Observers | Species |
Location |
18/12/2020 | Stephen Clarke | Western Bowerbird (1) | Karratha Hills (Karratha) |
15/12/2020 | John Delaporte et al. | Red-tailed Tropicbird (2) White Tern (1) |
Rat Island, Houtman-Abrolhos (Northampton) |
09/12/2020 | David Brauhart | Oriental Cuckoo (1) | Barrow Island (Ashburton) |
29/11/2020 | Tegan Douglas & Kelly Rayner | Inland Dotterel (14) | Haig Rd (Dundas) |
28/11/2020 | Tegan Douglas & Kelly Rayner | Naretha Bluebonnet (11) Orange Chat (2+) |
Cocklebiddy-Rawlinna Rd (Dundas) |
17/10/2020 | Mark Binns | Freckled Duck (35) | Credo Station (Coolgardie) |
13/10/2020 | Tegan Douglas et al. | Freckled Duck (30) | Carnegie Station (Wiluna) |
10/10/2020 | Tegan Douglas et al. | Freckled Duck (2) Plumed Whistling-Duck (8) |
Carnegie Station (Wiluna) |
10/10/2020 | Mark Binns, Mark Henryon & Peter White | Inland Dotterel (1) | Fraser Range (Dundas) |
09/10/2020 | Tegan Douglas et al. | Rufous [Striated/Sandhill] Grasswren (2) | Yelleerie Rd, btwn Sandstone & Wiluna () |
c. 20/09/2020 | Damian Juniper | Eastern Osprey (1) | Karara minesite, 60km E of Morawa (Perenjori) |
Date | Observers | Species |
Location |
13/12/2020 | Adrian Boyle & Nigel Jackett | Grey Wagtail (1) | Broome Turf Club (Broome) |
12/12/2020 | Adrian Boyle, Nigel Jackett et al. | Von Schrenk's Bittern (1 freshly killed) thrush sp. (probable Eye-browed) (1) |
Broome Turf Club (Broome) |
11/12/2020 | Nigel Jackett & George Swann | House Swift (2) | Broome Port (Broome) |
09/12/2020 | Adrian Boyle, Nigel Jackett et al. | House Swift (1) dark swiftlet sp. (1) |
Port Dr (Broome) |
09/12/2020 | Adrian Boyle, Nigel Jackett et al. | House Swift (3) | Broome Port (Broome) |
05/12/2020 | George Swann & Chris Young | Nordmann's Greenshank (1) | Eighty Mile Beach (Broome) |
02/12/2020 | Adrian Boyle & Nigel Jackett | NORDMANN'S GREENSHANK (1 - different individual) | Bush Point, Roebuck Bay (Broome) |
30/11/2020 | Nigel Jackett et al. | Nordmann's Greenshank (1) | Eighty Mile Beach (Broome) |
29/11/2020 | Nigel Jackett et al. | Buff-breasted Sandpiper (1) | Eighty Mile Beach (Broome) |
28/11/2020 | Adrian Boyle, Nyil Khwaja et al. | NORDMANN'S GREENSHANK (1) BUFF-BREASTED SANDPIPER (1) |
Eighty Mile Beach (Broome) |
21/11/2020 | Jake Bazelmans & Dan Herbert (Diversity Charters) | DARK-SIDED FLYCATCHER (1) | Rowley Shoals, offshore Broome - landed on boat |
14/11/2020 | Frank O'Connor | Eurasian Curlew (1) | Roebuck Bay, nr Crab Creek (Broome) |
13/11/2020 | Nathan Beerkens, Frank O'Connor et al. | Channel-billed Cuckoo (1) | Sandfire Roadhouse (Broome) |
11/11/2020 | George Swann, Nigel Jackett et al. | Common Noddy (~42,0000) Roseate Tern (~34,0000) |
West Island, Lacepedes (Broome) |
04/11/2020 | John Graff, Nigel Jackett et al. | Abbott's Booby (1) | c. 15nm SW of Scott Reef (Derby-West Kimberley) |
02/11/2020 | Beryl Ah Chee | Black Swan | Munnkyarra Lagoon (Derby-West Kimberley) |
30/10/2020 | Frank O'Connor via Facebook | Dusky Honeyeater (1) | Discovery Parks, Lake Kununurra (Wyndham-East Kimberley) |
23-24/10/2020 | Adrian Boyle & Linda Bird | BROWN-STREAKED FLYCATCHER (1) | Sandfire Roadhouse (Broome) |
20/10/2020 | Dan Herbert et al. (Diversity Charters) | PALLAS' GRASSHOPPER-WARBLER (1) | c. 5nm W of Mermaid Reef, offshore Broome - landed on boat |
14/10/2020 | Nigel Jackett et al. | BROWN-STREAKED FLYCATCHER (1) | Sandfire Roadhouse (Broome) |
11/10/2020 | Bruce Greatwich et al. | BROWN-STREAKED FLYCATCHER (1) | Sandfire Roadhouse (Broome) |
10/10/2020 | Bruce Greatwich et al. | BROWN-STREAKED FLYCATCHER (1) | Sandfire Roadhouse (Broome) |
10/10/2020 | George Swann | Little Ringed Plover (1) | Crescent Lake (Broome) [restricted access] |
09/10/2020 | Bruce Greatwich, Nigel Jackett et al. | BROWN-STREAKED FLYCATCHER (1) | Sandfire Roadhouse (Broome) |
Ashmore Reef
Date | Observers | Species |
Location |
09/11/2020 | Nigel Jackett, John Graff et al. | Arctic Warbler (1) Arctic-type Warbler (1+) Ashy-bellied White-eye (1) |
West Island |
08/11/2020 | Nigel Jackett, John Graff et al. | Arctic Warbler (1) Arctic-type Warbler (2+) Ashy-bellied White-eye (1) |
West Island |
07/11/2020 | John Graff, Nigel Jackett et al. | TRINDADE PETREL (1 dark morph) Arctic-type Warbler (1 probable Arctic) |
West Island |
07/11/2020 | John Graff, Nigel Jackett et al. | Little Stint (1) | Horseshoe Cay |
06/11/2020 | Sue Abbotts, George Swann et al. | Grey Wagtail (1) | East Island |
Christmas Island
Date | Observers | Species |
Location |
Cocos (Keeling) Islands
Date | Observers | Species |
Location |
© Copyright BirdLife WA 2001-2021 |
|
Last Modified 14th January 2021 |