Email Alan Collins (sightings@birdswa.com.au) with details of your sightings.
The sightings highlighted in red will be included in the WA Bird Notes Issue 134 (June 2010). The sightings highlighted in bold red are the most unusual sightings and require some notes supporting the sightings. Sightings of immediate interest to other birders can also be copied to the birdswa email list and the birding-aus email list. The taxonomy published in Christidis & Boles 2008 is used. Click here for the previous sightings. You are welcome to email JPG photographs of birds to be identified.
Perth & Mandurah (within UBD Street Directory) (Suburbs in parentheses)
Date | Observers | Species |
Location |
27/04/2010 | Heather Adamson | Australian Bustard (1) | ??? (Furnissdale) |
26/04/2010 | Josan Moss | Eclectus Parrot (female) aviary release | Brighton Road (Scarborough) |
25/04/2010 | Malcolm Beeton | Indian Ringneck (1) aviary release | Hennessy Reserve (Mandurah) |
24/04/2010 | Heather Adamson | Western Yellow Robin (1) | Woodlands Parade (Stakehill) |
20/04/2010 | Wynton Maddeford | Radjah Shelduck (1) | Bibra Lake (Bibra Lake) |
20/04/2010 | Ben Allen | Spotless Crake (1) | Swan River (Claisebrook) |
17/04/2010 | Wynton Maddeford | Square-tailed Kite (1) | golf course (The Vines) |
17/04/2010 | Fred Coles | Chestnut Teal (male) | Eric Singleton NR (Bayswater) |
16/04/2010 | Ted & Maureen Cawley | Eastern Reef Egret (1) | boat ramp (Ocean Reef) |
16/04/2010 | Elizabeth Compston | Common Noddy (probable) | Cottesloe Beach (Cottesloe) |
16/04/2010 | John Vogel | Arctic
Skua (1) Fairy Tern (7) |
Woodman Point (Munster) |
14/04/2010 | Jason Radonich | Red-tailed Black-Cockatoo (28) | Power Avenue (Wattleup) |
12/04/2010 | John Vogel | Black-tailed Godwit (6) | Alfred Cove (Attadale) |
11/04/2010 | Alan Galbraith et al. | Restless Flycatcher (1) | Kent Street Weir (Ferndale) |
10/04/2010 | Robyn Pickering | Square-tailed Kite (1) | Jandakot Road (Jandakot) |
08/04/2010 | Wes Bancroft | Masked Lapwing (1) (subspecies novaehollandiae) | Champion Lakes (Champion Lakes) |
05/04/2010 | Oliver Cann | Radjah Shelduck (1) | Bibra Lake (Bibra Lake) |
05/04/2010 | Paul Freeman | Willie Wagtail (40) | Herdsman Lake (Herdsman) |
04/04/2010 | John Graff | Little
Egret (2) Glossy Ibis (42+) Red-kneed Dotterel (2) |
Herdsman Lake (Herdsman) |
03/04/2010 | John Graff | Pacific
Gull (1) White-winged Fairy-wren (5) |
City Beach (City Beach) |
02/04/2010 | John Graff | Western Spinebill (1) | garden (Menora) |
31/03/2010 | Darryl Jones | Eastern Reef Egret (1) | Ocean Reef boat ramp (Ocean Reef) |
31/03/2010 | Darryl Jones | Red-capped Robin (1) | Pinnaroo Valley Memorial Park (Padbury) |
30/03/2010 | Graham Armstrong | Southern Boobook (heard) | Gilbertson Road (Kardinya) |
29/03/2010 | Wayne Eddy | Red-capped Robin (1) | Lake Gwelup (Gwelup) |
26/03/2010 | Darryl Jones | White-breasted Robin (1) | near Ocean Reef Marina (Ocean Reef) |
24/03/2010 | John Nilson | Red-tailed Black-Cockatoo (6) | ??? (Coolbellup) |
22/03/2010 | Gillian Armstrong | Radjah Shelduck (1) | Bibra Lake (Bibra Lake) |
20/03/2010 | John Graff | Cattle
Egret (1) Square-tailed Kite (1) Spotless Crake (7) Black-winged Stilt (1,100) |
Lake Joondalup (Joondalup) |
20/03/2010 | Wynton Maddeford | Square-tailed Kite (1) | golf course (The Vines) |
19/03/2010 | Michael Hancock | Tawny-crowned Honeyeater (2) | Star Swamp (Waterman) |
18/03/2010 | Nigel Jackett | Chestnut Teal (1) | Jackadder Lake (Woodlands) |
17/03/2010 | Maris Lauva | Southern Boobook (heard) | park (Dianella) |
14/03/2010 | John Graff | Masked Lapwing (1) (subspecies novaehollandiae) | Yangebup Lake (Yangebup) |
14/03/2010 | John Graff | Banded
Stilt (4) Red-necked Avocet (10) Marsh Sandpiper (1) Wood Sandpiper (13) Red-tailed Black-Cockatoo (5) |
Kogolup Swamp (Beeliar) |
13/03/2010 | Fred Coles | Fork-tailed Swift (5) | Len Howard Reserve (Erskine) |
13/03/2010 | Bill Rutherford | White-browed Scrubwren (1) | Settlers Cottage (Herdsman) |
13/03/2010 | Bill Rutherford | White-fronted Chat (35) | Herdsman Lake (Herdsman) |
13/03/2010 | BAWA Excursion (John Graff) | Buff-banded
Rail (4) Spotless Crake (1) Black-winged Stilt (20) Banded Stilt (1) Red-necked Avocet (3) Black-fronted Dotterel (20) Red-kneed Dotterel (3) Common Sandpiper (1) Common Greenshank (2) |
Herdsman Lake (Herdsman) |
13/03/2010 | Robyn Pickering | Australian
Spotted Crake (1) Spotless Crake (10) Black-winged Stilt (80) Banded Stilt (3) Red-necked Avocet (25) Common Greenshank (3) Marsh Sandpiper (1) Red-necked Stint (1) Long-toed Stint (1) |
Kogolup Swamp (Beeliar) |
13/03/2010 | Robyn Pickering | Masked Lapwing (1) (subspecies novaehollandiae) | Yangebup Lake (Yangebup) |
12/03/2010 | Darryl Jones | Southern Boobook (1) | Warwick Road (Duncraig) |
12/03/2010 | Wayne Merritt | Black-tailed Godwit (1) | Picnic Cove (Edgewater) |
12/03/2010 | Martin Cake | Fork-tailed Swift (1) | Herdsman Lake (Herdsman) |
12/03/2010 | Martin Cake | Fork-tailed Swift (2) | Lake Monger (Glendalough) |
11/03/2010 | Martin Cake | Masked Lapwing (1) (subspecies novaehollandiae) Wood Sandpiper (17) |
Kogolup Swamp (Beeliar) |
08/03/2010 | Nigel Jackett | Southern Boobook (heard) | garden (Doubleview) |
07/03/2010 | Ian & Ethan Dilley | Radjah Shelduck (1) | Bibra Lake (Bibra Lake) |
07/03/2010 | BAWA Excursion (John Graff) | Long-toed Stint (4) | Peel Inlet (South Yunderup) |
03/03/2010 | Robyn Pickering | Australian
Spotted Crake (11) Spotless Crake (10) Black-winged Stilt (130) Banded Stilt (3) Red-necked Avocet (31) Masked Lapwing (1) (subspecies novaehollandiae) Common Greenshank (4) Marsh Sandpiper (1) Wood Sandpiper (5) Sharp-tailed Sandpiper (22) |
Kogolup Swamp (Beeliar) |
02/03/2010 | Maris Lauva | Fork-tailed Swift (6) | Maurice Hamer Reserve (Herdsman) |
25/02/2010 | Robyn Pickering | Radjah Shelduck (1) | Maurice Hamer Reserve (Herdsman) |
25/02/2010 | Helen Clark | Radjah Shelduck (1) | Maurice Hamer Reserve (Herdsman) |
21/02/2010 | Richard & Liz King | Red-necked
Avocet (12) Long-toed Stint (2) |
Floreat Waters (Herdsman) |
19/02/2010 | Ted & Maureen Cawley | Radjah Shelduck (1) Whiskered Tern (2) |
Yangebup Lake (Beeliar) |
14/02/2010 | Alan Galbraith | Tawny-crowned Honeyeater (1) | Wireless Hill (Mt Pleasant) |
13/02/2010 | Mark Newman | Banded
Lapwing (1) Bar-tailed Godwit (73) Great Knot (5) Curlew Sandpiper (9) |
Peel Inlet (Nairns) |
12/02/2010 | Belinda Forbes | Red-necked Avocet (30+) | Maurice Hamer Reserve (Herdsman) |
11/02/2010 | Mark Newman | Pink-eared
Duck (1,300) Australasian Shoveler (700) Blue-billed Duck (600) Hoary-headed Grebe (450) |
Yangebup Lake (Yangebup) |
10/02/2010 | Jeff Turpin | Square-tailed Kite (1) | Lefroy Street (Mt Nasura) |
09/02/2010 | Mark Stanley | Banded Stilt (4) | Perry Lakes (Perry Lakes) |
09/02/2010 | Gillian Pitt | Red-necked Avocet (9) | Floreat Waters (Herdsman) |
08/02/2010 | Toni Webster | Buff-banded
Rail (4) Banded Stilt (8) Whimbrel (1) Red-necked Stint (91) |
Alfred Cove (Attadale) |
08/02/2010 | Maris Lauva | Banded
Stilt (10) Pacific Golden Plover (2) |
Alfred Cove (Attadale) |
08/02/2010 | Joan Gye | Great Knot (4) | Woodman Point (Munster) |
07/02/2010 | BAWA Excursion (Robyn Pickering) | Chestnut Teal (1) | Erskine Lakes (Erskine) |
07/02/2010 | BAWA Excursion (Robyn Pickering) | Eastern Barn Owl (1) | Samphire Cove (Halls Head) |
07/02/2010 | BAWA Excursion (Robyn Pickering) | Terek Sandpiper (1) | Peel Inlet (Nairns) |
06/02/2010 | Mark Newman | Brown Songlark (2) | ALCOA Wellard Wetlands (Baldivis) |
06/02/2010 | Robyn Pickering | Radjah Shelduck (1) Black-winged Stilt (60) Banded Stilt (5) Red-kneed Dotterel (1) |
South Lake (South Lake) |
06/02/2010 | Robyn Pickering | Chestnut
Teal (male) Glossy Ibis (5) Wood Sandpiper (4) |
Kogolup Lake (Beeliar) |
06/02/2010 | Nigel Jackett | Tawny Frogmouth (1) | Trigg Bushland Reserve (Trigg) |
05/02/2010 | Andrew Sutherland | Spotless Crake (1) | ALCOA Wellard Wetlands (Baldivis) |
04/02/2010 | Nigel Jackett | Wood
Sandpiper (2) Long-toed Stint (3) |
Floreat Waters (Herdsman) |
02/02/2010 | Belinda Forbes | Wood Sandpiper (2) | Floreat Waters (Herdsman) |
31/01/2010 | Michael Pudovskis | Red-necked
Avocet (1) Splendid Fairy-wren (1) |
Herdsman Lake (Herdsman) |
30/01/2010 | Oliver Cann | Red-necked Avocet (50) | Bibra Lake (Bibra Lake) |
28/01/2010 | Jeff Turpin | Peregrine Falcon (1) | Koondoola Bushland (Koondoola) |
South West (Murchison River to Esperance) (Shires in parentheses)
Date | Observers | Species |
Location |
30/04/2010 | Anne Gadsby | Double-banded Plover (1) | Wellstead Estuary Bremer Bay (Jerramungup) |
15/04/2010 | Joe Fontaine | Australian Bustard (1) | ~20km N of Jurien (Dandaragan) |
05/04/2010 | June Morrison | Little Egret (1) | Princess Royal Harbour (Albany) |
03/04/2010 | Robyn Pickering | Banded
Stilt (12) Double-banded Plover (1) Long-toed Stint (3) |
Hay River mouth (Denmark) |
29/03/2010 | Greg Harewood | Australian Bustard (1) | 2km S of Guilderton (Gingin) |
28/03/2010 | Nigel Jackett | Chestnut Teal (male) | Greenough River (Mullewa) |
28/03/2010 | Chris Tate | Spotless Crake (3) | Big Swamp (Bunbury) |
23/03/2010 | Brenden Metcalf | White-breasted Robin (1) | Crossman (Boddington) |
22/03/2010 | Peter Taylor | Southern Emu-wren (3) | Lake Muir NR (Manjimup) |
22/03/2010 | Peter Taylor | Wood Sandpiper (14) | Red Lake (Manjimup) |
16/03/2010 | Dick Shore | Black Bittern (1) | Blackwood River (Augusta - Margaret River) |
13/03/2010 | Sue Kalab | Eastern Curlew (2) | Leschenault Inlet (Bunbury) |
05/03/2010 | Ian Wheeler | Long-toed Stint (1) | Red Lake (Manjimup) |
04/03/2010 | Geoff Taylor | Eastern Reef Egret (grey) | Prawn Rock Channel (Denmark) |
02/03/2010 | Sue Kalab | Sooty Oystercatcher (2) | near lighthouse (Bunbury) |
01/03/2010 | BAWA Excursion (Sue Abbotts) | Spotted
Harrier (1) Baillon's Crake (1) Australian Spotted Crake (10) Spotless Crake (10) |
sewerage works (Busselton) |
28/02/2010 | BAWA Excursion (Sue Abbotts) | Ruff (1) | Wonnerup Inlet (Busselton) |
16-22/02/2010 | Steve Elson | BUFF-BREASTED SANDPIPER (1) | lake near Cranbrook (Cranbrook) |
12/02/2010 | Anne Gadsby | Light-mantled Sooty Albatross (1) beach washed | Point Ann (Jerramungup) |
10/02/2010 | Jeff Turpin | Square-tailed
Kite (1) Southern Emu-wren (3) |
Wilbinga (Gingin) |
07/02/2010 | Anne Bondin et al. | Glossy Ibis (12) | Lake Nenamup (Albany) |
06/02/2010 | Kim Williams | Pacific Golden Plover (8) | Stirling Wetlands (Capel) |
29/01/2010 | John Nilson | Square-tailed Kite (1) | near Dunsborough (Busselton) |
27/01/2010 | John Nilson | Square-tailed Kite (1) | Bunker Bay (Busselton) |
21/01/2010 | John Nilson | Rainbow Bee-eater (22) | near Dunsborough (Busselton) |
18/01/2010 | Anne Gadsby | Wandering Albatross (1) beach washed | Bremer Bay (Jerramungup) |
17/01/2010 | Kim Williams | Glossy Ibis (20) | Willmott's Lake (Busselton) |
Arid Zone (Shires in parentheses)
Date | Observers | Species |
Location |
16/04/2010 | Nigel Jackett | Peregrine Falcon (1) | Minga Well (East Pilbara) |
12/04/2010 | Nigel Jackett | Plumed
Whistling-Duck (1) White-bellied Sea-Eagle (1) |
Minga Well (East Pilbara) |
09/04/2010 | Stephen Clarke | Royal Spoonbill (1) | Maitland River (Roebourne) |
04/04/2010 | Wayne Merritt | Eastern
Osprey (1) White-bellied Sea-Eagle (1) Wood Sandpiper (1) Red-necked Stint (1) |
Gascoyne Junction (Upper Gascoyne) |
01/04/2010 | Stephen Clarke | Beach Stone-curlew (1) | near Karratha Golf Course (Roebourne) |
16/03/2010 | Nathan Waugh | Rufous Songlark (1) | Barrow Island |
Kimberley (Shires in parentheses)
Date | Observers | Species |
Location |
16/04/2010 | Alexander Watson | Gouldian Finch (2) | Dreaming Statues Wyndham (Wyndham - East Kimberley) |
15/04/2010 | Alexander Watson | Purple-crowned Fairy-wren (1) | Home Valley Station (Wyndham - East Kimberley) |
01/03/2010 | Adrian Boyle | Semipalmated Plover (1) | sewage ponds (Broome) |
06/02/2010 | George Swann | Semipalmated Plover (1) | sewage ponds (Broome) |
Ashmore Reef
Christmas Island
Date | Observers | Species |
Location |
01/03/2010 | Richard Baxter (NSW) | CINNAMON BITTERN (male) | golf course to resort |
25/02/2010 | Richard Baxter (NSW) | BLUE-WINGED PITTA (remains) | Thundercliff Cave |
Cocos Islands
© Copyright BAWA 2001-2011 |
|
Last Modified 14th May 2010 |